Usage Statistics for cheragh-check.ir

Summary by Month
Generated 31-Mar-2023 00:40 +0330

Usage summary for cheragh-check.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 32 13 12 8 436 3292 254 382 418 992
Feb 2023 27 16 10 7 385 2958 207 302 449 771
Jan 2023 45 17 13 7 597 4198 224 415 527 1423
Dec 2022 57 17 12 7 693 4528 245 392 546 1777
Nov 2022 51 12 11 6 684 3001 207 331 382 1558
Oct 2022 34 11 8 6 562 2440 188 271 348 1068
Sep 2022 42 10 7 5 555 2530 164 232 310 1268
Aug 2022 130 123 10 7 989 37224 219 314 3821 4037
Jul 2022 116 107 7 5 829 30447 164 218 3327 3625
Jun 2022 160 149 6 4 991 43100 137 181 4488 4822
May 2022 18 9 5 4 258 1783 130 178 295 570
Apr 2022 25 11 9 6 340 2197 181 271 336 778
Totals 137698 2320 3487 15247 22689


Generated by Webalizer Version 2.23