Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 199 | 190 | 5 | 4 | 355 | 5452 | 13 | 16 | 570 | 599 |
Jun 2022 | 160 | 149 | 6 | 4 | 991 | 43100 | 137 | 181 | 4488 | 4822 |
May 2022 | 18 | 9 | 5 | 4 | 258 | 1783 | 130 | 178 | 295 | 570 |
Apr 2022 | 25 | 11 | 9 | 6 | 340 | 2197 | 181 | 271 | 336 | 778 |
Mar 2022 | 37 | 16 | 13 | 8 | 399 | 2510 | 215 | 338 | 422 | 963 |
Feb 2022 | 52 | 22 | 15 | 8 | 162 | 2289 | 125 | 239 | 342 | 793 |
Jan 2022 | 26 | 19 | 13 | 9 | 362 | 3943 | 292 | 414 | 591 | 791 |
Dec 2021 | 18 | 17 | 8 | 8 | 324 | 2362 | 248 | 269 | 533 | 548 |
Nov 2021 | 20 | 18 | 9 | 9 | 394 | 2985 | 289 | 294 | 566 | 622 |
Oct 2021 | 35 | 35 | 17 | 15 | 619 | 6096 | 476 | 521 | 1050 | 1063 |
Sep 2021 | 26 | 22 | 11 | 11 | 355 | 4315 | 330 | 355 | 682 | 799 |
Aug 2021 | 37 | 30 | 17 | 16 | 469 | 6623 | 510 | 553 | 931 | 1156 |
Totals | 83655 | 2946 | 3629 | 10806 | 13504 | |||||
Generated by Webalizer Version 2.23 |